PPR Pipe Manufcturer
PPR Pipe Manufcturer
PPR Pipe Manufcturer
PPR Pipe Manufcturer

PPR Pipe Manufcturer

PPR (polypropylene random copolymer) refers to plastic pipes made of polypropylene random copolymer plastic, which can be used to provide cold water as well as heating systems.

PPR Pipe Manufcturer
PPR Pipe Manufcturer
PPR Pipe Manufcturer
PPR Pipe Manufcturer

Product Features

1. Low thermal conductivity, the temperature outside the PPR pipe will not affect the liquid inside the pipe.
2. High temperature resistance, pipe PPR can withstand a high temperature of 95°C and is suitable for hot water supply systems.
3. Corrosion resistance, PPR pipes are resistant to corrosion by acidic or alkaline substances.
4. Light weight, easy to install, easy to transport, cut and connect.

Application Areas

1. Hot and cold water supply and sewage treatment systems for residential, commercial and industrial buildings
2. Heating systems
3. Industrial piping systems
4. Agricultural irrigation
5. Chemical and fluid transportation

Specification & Dimension

PPR Pipe
Specification
PN12.5(1.25Mpa)/(S5) PN16(1.6Mpa)/(S4)
Specification Unit Number of Packing Unit(g) Packing Volume Specification Unit Number of Packing Unit(g) Packing Volume
20*2.0 m 200 115 0.092 20*2.3 m 200 132 0.092
25*2.3 m 140 165 0.092 25*2.8 m 140 198 0.092
32*3.0 m 80 268 0.092 32*3.6 m 80 318 0.092
40*3.7 m 60 410 0.092 40*4.5 m 60 485 0.092
50*4.6 m 40 626 0.092 50*5.6 m 40 760 0.092
63*5.8 m 24 968 0.092 63*7.1 m 24 1310 0.092
75*6.9 m 24 1350 0.092 75*8.4 m 24 1690 0.092
90*8.2 m 16 2000 0.092 90*10 m 16 2450 0.092
110*10 m 12 2980 0.092 110*12.1 m 12 3650 0.092
PPR Pipe
Specification
PN20(2.0Mpa)/(S3.2) PN25(2.5Mpa)/(S2.5)
Specification Unit Number of Packing Unit(g) Packing Volume Specification Unit Number of Packing Unit(g) Packing Volume
20*2.8 m 200 152 0.092 20*3.4 m 200 172 0.092
25*3.5 m 140 225 0.092 25*4.2 m 140 250 0.092
32*4.4 m 80 365 0.092 32*5.4 m 80 417 0.092
40*5.5 m 60 568 0.092 40*6.7 m 60 680 0.092
50*6.9 m 40 890 0.092 50*8.4 m 40 1050 0.092
63*8.6 m 24 1430 0.092 63*10.5 m 24 1750 0.092
75*10.1 m 24 2050 0.092 75*12.5 m 24 2400 0.092
90*12.3 m 16 3050 0.092 90*15 m 16 3450 0.092
110*15.1 m 12 4100 0.092 110*18.3 m 12 4900 0.092

Send Message

    Henan Jinquan Plastic Industry Co., Ltd.

    Copyright © 2010 Henan Jinquan Plastic Industry Co., Ltd. Power by yisainuo

    Home Tel Mail Inquiry